These test cables combine MIL standard test-grade interfaces with flexible and durable cable construction to provide repeatable, reliable performance and long service life. The robust design construction and materials feature stainless steel connectors utilizing our unique cable/connector attachment technology.
|
|
| Connector Series |
TRU Test Cable |
| SMA (male) | SMAm |
| SMA (female) | SMAf |
| 3.5 mm (male) | 3.5m |
| 3.5 mm (female) | 3.5f |
| Type N (male) | Nm |
| Type N (female) | Nf |
Electrical Properties
| Frequency | .050 to 18 GHz depending on connectors |
| Impedance | 50 Ohms nom. |
| Velocity of Propagation | 83% nom. |
| VSWR | 1.35:1 max. |
| Attenuation | .40 dB/ft + 0.4 dB @ 18 GHz |
| Shielding Effectiveness | >-95 dB |
Mechanical Properties
| Cable/Connector Retention Torque |
50 lb. min. (tested IAW MIL-C-87104) Positive shoulder mechanical captivation Torque IAW MIL-C-87104 |
| Flexure | 100K cycles min. (IAW MIL-C-87104) |
| Min. Bend Radius | 1.0 inch (25,4 mm) |
| Cable Outer Diameter | .20 inch (5,08 mm) |
| Connector Outer Diameter | Type N: .80 inch (20,3 mm) nom. |
| (IAW-STD-348 test) | SMA/3.5 mm: .35 inch (8,9 mm) nom. |
| Mating Durability | 500 cycles min. |
| Cable Materials | Silver plated, copper center conductor Expanded PTFE dielectric Silver plated, copper shielded layers Extruded FEP jacket |
| Connector Materials | Stainless steel outer bodies Gold plated beryllium copper contacts TPX, Fluoroloy, PTFE insulators |
Environmental Properties
| Temperature | -55 to +120°C |
| Phase Stability 4-quadrant bending @ min. bend radius |
<2500 PPM (-40 to +120°C) ±10° at 18 GHz |
Notes:
1. TRU standard Test & Inspection QAD-1001 applies.
2. Heat shrink strain relief (1 each end).
3. Wrap-around marker label (1 each end) TRU part number and date code.
4. Cable and connectors to TRU standards. Contact factory for details.